These are the best option trading strategies for 7 February 2020
Please maintain a strict stop loss.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Indiabulls Housing Finance Limited | 318.95 |
L&t Finance Holdings Limited | 128.05 |
Lic Housing Finance Limited | 437.45 |
Piramal Enterprises Limited | 1570.25 |
Shriram Transport Finance Company Limited | 1218.75 |
State Bank Of India | 321.95 |
Jsw Steel Limited | 276.45 |
National Aluminium Company Limited | 44.45 |
Tvs Motor Company Limited | 473.85 |
United Breweries Limited | 1343 |
Gail (india) Limited | 123.7 |
Icici Prudential Life Insurance Company Limited | 488 |
Petronet Lng Limited | 274.4 |
Nmdc Limited | 116.4 |
Housing Development Finance Corporation Limited | 2436.45 |
Power Grid Corporation Of India Limited | 192.9 |
The Federal Bank Limited | 92.5 |
Axis Bank Limited | 736.95 |
Sun Tv Network Limited | 489.75 |
Havells India Limited | 631.65 |
Motherson Sumi Systems Limited | 136.85 |
BANKNIFTY | 31304.05 |
Siemens Limited | 1511.15 |
Ashok Leyland Limited | 80.95 |
Power Finance Corporation Limited | 123.7 |
Reliance Industries Limited | 1457.8 |
Tata Steel Limited | 477.6 |
Ambuja Cements Limited | 207.5 |
Equitas Holdings Limited | 114.8 |
NIFTY | 12137.95 |
Disclaimer
This is for educational purposes only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment