These are the best option trading strategies for 6 February 2020
Please maintain a strict stop loss.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Tata Motors Limited | 183.75 |
Shriram Transport Finance Company Limited | 1132.95 |
Power Finance Corporation Limited | 122.9 |
Equitas Holdings Limited | 114.3 |
Tata Steel Limited | 475.05 |
Container Corporation Of India Limited | 594.5 |
Bharat Petroleum Corporation Limited | 501.7 |
Steel Authority Of India Limited | 48.75 |
Nmdc Limited | 113.9 |
Torrent Power Limited | 318.15 |
Jsw Steel Limited | 269.25 |
Gmr Infrastructure Limited | 22.9 |
L&t Finance Holdings Limited | 118.45 |
Interglobe Aviation Limited | 1450.35 |
Adani Power Limited | 62 |
Bharti Infratel Limited | 246.05 |
United Breweries Limited | 1313.05 |
Biocon Limited | 295.25 |
Ashok Leyland Limited | 80.35 |
Reliance Industries Limited | 1448.5 |
Hcl Technologies Limited | 595.6 |
Icici Prudential Life Insurance Company Limited | 477.3 |
Siemens Limited | 1497.65 |
Mahindra & Mahindra Limited | 584.35 |
The Federal Bank Limited | 90.85 |
Hdfc Bank Limited | 1244.65 |
BANKNIFTY | 31001.95 |
Motherson Sumi Systems Limited | 135.35 |
NIFTY | 12089.15 |
Sun Tv Network Limited | 481.25 |
Grasim Industries Limited | 799.9 |
Titan Company Limited | 1279.85 |
Max Financial Services Limited | 483.7 |
Disclaimer
This is for educational purposes only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment