These are the best option trading strategies for 5 February 2020
Please maintain a strict stop loss.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
Some times even if the price opens negative also there is a chance for the price to come up
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Stock Name Price
Titan Company Limited | 1275.8 |
Motherson Sumi Systems Limited | 134.05 |
Dlf Limited | 245.25 |
Icici Prudential Life Insurance Company Limited | 470.25 |
Mahindra & Mahindra Financial Services Limited | 367.95 |
Bajaj Finserv Limited | 9534.9 |
Aurobindo Pharma Limited | 494.8 |
Equitas Holdings Limited | 108.55 |
Bharat Petroleum Corporation Limited | 478.5 |
Container Corporation Of India Limited | 566.35 |
Power Grid Corporation Of India Limited | 194.35 |
Tata Steel Limited | 451.9 |
Hero Motocorp Limited | 2462.05 |
Sun Tv Network Limited | 477.05 |
Mahindra & Mahindra Limited | 576.9 |
Rural Electrification Corporation Limited | 142.25 |
Hdfc Bank Limited | 1229.8 |
Ambuja Cements Limited | 206.8 |
Icici Bank Limited | 530.8 |
Muthoot Finance Limited | 770.4 |
Bharat Forge Limited | 502.3 |
Siemens Limited | 1477.4 |
Jsw Steel Limited | 258.35 |
L&t Finance Holdings Limited | 114.15 |
Maruti Suzuki India Limited | 7199.6 |
Ultratech Cement Limited | 4474.25 |
NIFTY | 11979.7 |
BANKNIFTY | 30686.7 |
United Breweries Limited | 1287.9 |
Power Finance Corporation Limited | 116.05 |
Grasim Industries Limited | 793.7 |
The Ramco Cements Limited | 803.65 |
Petronet Lng Limited | 270.05 |
The Federal Bank Limited | 89.75 |
Voltas Limited | 700.15 |
Cadila Healthcare Limited | 264.15 |
Page Industries Limited | 24667.5 |
Max Financial Services Limited | 483.55 |
Torrent Pharmaceuticals Limited | 1928.75 |
Disclaimer
This is for educational purposes only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment