option trading strategies for 12 SEPTEMBER 2019
These are the best option trading strategies for 12 SEPTEMBER 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Yes Bank Limited | 71.6 |
Jindal Steel & Power Limited | 107.55 |
Tata Motors Limited | 61.45 |
Tata Motors Limited | 134.35 |
Equitas Holdings Limited | 116.45 |
Gmr Infrastructure Limited | 16.9 |
Eicher Motors Limited | 17013.65 |
Motherson Sumi Systems Limited | 103.4 |
Maruti Suzuki India Limited | 6597.3 |
Jubilant Foodworks Limited | 1257.05 |
Jsw Steel Limited | 227.7 |
Vedanta Limited | 146.3 |
Dewan Housing Finance Corporation Limited | 50.7 |
Bharat Forge Limited | 411.45 |
Amara Raja Batteries Limited | 657.4 |
Mahindra & Mahindra Limited | 545.75 |
Century Textiles & Industries Limited | 881.05 |
Arvind Limited | 51.9 |
Adani Enterprises Limited | 143.95 |
Engineers India Limited | 112.35 |
Axis Bank Limited | 681.7 |
Manappuram Finance Limited | 125.5 |
Asian Paints Limited | 1561.45 |
Cholamandalam Investment And Finance Company Limited | 275.95 |
Page Industries Limited | 18361.95 |
Idbi Bank Limited | 28.3 |
Nbcc (india) Limited | 37.9 |
Bosch Limited | 14249.25 |
NIFTY | 11035.7 |
Muthoot Finance Limited | 604.2 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment