option trading strategies for 11 SEPTEMBER 2019
These are the best option trading strategies for 11 SEPTEMBER 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Manappuram Finance Limited | 123.8 |
The Federal Bank Limited | 86.25 |
Muthoot Finance Limited | 606.85 |
Adani Power Limited | 60.15 |
Adani Enterprises Limited | 140.9 |
Amara Raja Batteries Limited | 639.55 |
Larsen & Toubro Limited | 1357 |
Bharti Airtel Limited | 356.45 |
Bajaj Finserv Limited | 7323.95 |
Kotak Mahindra Bank Limited | 1471.3 |
Castrol India Limited | 122.7 |
Titan Company Limited | 1088.35 |
Engineers India Limited | 110.6 |
Gmr Infrastructure Limited | 15.8 |
Balkrishna Industries Limited | 736.2 |
Shriram Transport Finance Company Limited | 1009.2 |
Cholamandalam Investment And Finance Company Limited | 272.8 |
Marico Limited | 387.05 |
Oil & Natural Gas Corporation Limited | 129.4 |
Srf Limited | 2793.5 |
Adani Ports And Special Economic Zone Limited | 369.55 |
Bharti Infratel Limited | 252.95 |
Exide Industries Limited | 181.3 |
Hdfc Bank Limited | 2249.6 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment