option trading strategies for 9 SEPTEMBER 2019
These are the best option trading strategies for 9 SEPTEMBER 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Birlasoft Ltd | 70.2 |
Rural Electrification Corporation Limited | 150.65 |
Tata Power Company Limited | 58.2 |
Pvr Limited | 1568.65 |
Gmr Infrastructure Limited | 15.55 |
Power Finance Corporation Limited | 108.5 |
Tech Mahindra Limited | 721.75 |
Maruti Suzuki India Limited | 6186.95 |
Escorts Limited | 485.8 |
Biocon Limited | 236.45 |
Tvs Motor Company Limited | 381.5 |
Bajaj Auto Limited | 2839.35 |
National Aluminium Company Limited | 43.25 |
Bajaj Finance Limited | 3373 |
Strides Shasun Limited | 392.55 |
Kotak Mahindra Bank Limited | 1441.55 |
Dr. Reddy's Laboratories Limited | 2739.95 |
Power Grid Corporation Of India Limited | 203.5 |
Hero Motocorp Limited | 2659.95 |
Coal India Limited | 198.6 |
Oil India Limited | 152.15 |
Siemens Limited | 1188.25 |
Mahindra & Mahindra Financial Services Limited | 324.1 |
Kajaria Ceramics Limited | 489.4 |
Lupin Limited | 773 |
Bharat Petroleum Corporation Limited | 379 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade