These are the best option trading strategies for 29 november 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Bharti Infratel Limited | 256.6 |
Union Bank Of India | 64.8 |
L&t Finance Holdings Limited | 114.5 |
Lic Housing Finance Limited | 467.7 |
Upl Limited | 579.9 |
Bank Of Baroda | 106.4 |
The Federal Bank Limited | 90.9 |
Nmdc Limited | 105 |
Mahindra & Mahindra Financial Services Limited | 356.1 |
Ncc Limited | 58.6 |
Tata Steel Limited | 432.1 |
Coal India Limited | 205.85 |
Mrf Limited | 64298.9 |
United Breweries Limited | 1277.8 |
Bharat Heavy Electricals Limited | 54.25 |
Rural Electrification Corporation Limited | 138.5 |
Hexaware Technologies Limited | 345.1 |
Ultratech Cement Limited | 4294.7 |
Exide Industries Limited | 194.2 |
Acc Limited | 1516.4 |
Bharat Petroleum Corporation Limited | 510 |
Niit Technologies Limited | 1504.9 |
Bank Of India | 77.4 |
Hindalco Industries Limited | 204.1 |
Power Grid Corporation Of India Limited | 196.15 |
Vedanta Limited | 147.4 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade