These are the best option trading strategies for 27 January 2020
Please maintain a strict stop loss.
Some times even if the price opens negative also there is a chance for the price to come up
 
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
Some times even if the price opens negative also there is a chance for the price to come up
| Century Textiles & Industries Limited | 629.3 | 
| Equitas Holdings Limited | 110.5 | 
| Cummins India Limited | 595.15 | 
| Motherson Sumi Systems Limited | 145.1 | 
| Power Finance Corporation Limited | 116.35 | 
| Idea Cellular Limited | 6.05 | 
| Tech Mahindra Limited | 787.3 | 
| Axis Bank Limited | 737.4 | 
| Jsw Steel Limited | 271.9 | 
| Cesc Limited | 753.25 | 
| Rural Electrification Corporation Limited | 141.45 | 
| Max Financial Services Limited | 527.05 | 
| Bajaj Finance Limited | 4194.5 | 
| Grasim Industries Limited | 822 | 
| Container Corporation Of India Limited | 561.35 | 
| Icici Bank Limited | 533.85 | 
| Vedanta Limited | 155.9 | 
| United Breweries Limited | 1275.1 | 
| Tvs Motor Company Limited | 468.9 | 
| IDFC First Bank Ltd | 44 | 
| Bharti Infratel Limited | 244.3 | 
| Bharat Electronics Limited | 101.85 | 
| NIFTY | 12248.2 | 
| Just Dial Limited | 608.6 | 
| Bharat Petroleum Corporation Limited | 466.1 | 
Call options of the below stocks may be selected with a strict stop loss of the shown price.
This option trading strategy may work well.
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
![]()  | ||
Disclaimer
v
v
This is for educational purposes only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade 

