option trading strategies for 23 SEPTEMBER 2019
These are the best option trading strategies for 23 SEPTEMBER 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Ashok Leyland Limited | 69.2 |
Ncc Limited | 60.6 |
Page Industries Limited | 22632.8 |
Rbl Bank Limited | 382.95 |
Tvs Motor Company Limited | 424.7 |
The Federal Bank Limited | 94.8 |
Eicher Motors Limited | 17860.2 |
Hero Motocorp Limited | 2862.9 |
Havells India Limited | 727.65 |
Ambuja Cements Limited | 215.2 |
Birlasoft Ltd | 74.75 |
Indusind Bank Limited | 1419.6 |
Acc Limited | 1633.85 |
Hindustan Petroleum Corporation Limited | 277.25 |
Ultratech Cement Limited | 4269.65 |
Maruti Suzuki India Limited | 6591.95 |
Nbcc (india) Limited | 37.5 |
Cholamandalam Investment And Finance Company Limited | 290.35 |
Shriram Transport Finance Company Limited | 1141.4 |
State Bank Of India | 301.7 |
Pvr Limited | 1726.4 |
Mahindra & Mahindra Limited | 568.9 |
Sun Tv Network Limited | 457.65 |
Britannia Industries Limited | 2867 |
L&t Finance Holdings Limited | 99.1 |
Mahindra & Mahindra Financial Services Limited | 354.15 |
Kajaria Ceramics Limited | 583.25 |
Tata Motors Limited | 61.65 |
Pidilite Industries Limited | 1408.75 |
Hindustan Unilever Limited | 1969.75 |
Larsen & Toubro Limited | 1411.5 |
Jsw Steel Limited | 238.1 |
BANKNIFTY | 28981.6 |
Dlf Limited | 168.3 |
Bank Of India | 68.65 |
Jindal Steel & Power Limited | 108.65 |
Ujjivan Financial Services Limited | 312.55 |
Icici Bank Limited | 417.5 |
Bharat Forge Limited | 424.6 |
Mahanagar Gas Limited | 892.8 |
Muthoot Finance Limited | 629.55 |
Oracle Financial Services Software Limited | 3168.05 |
Balkrishna Industries Limited | 796 |
Exide Industries Limited | 181.6 |
Oil & Natural Gas Corporation Limited | 133.6 |
Shree Cements Limited | 19250.1 |
Idea Cellular Limited | 5.85 |
Tata Motors Limited | 133.25 |
Grasim Industries Limited | 750.95 |
Bajaj Finserv Limited | 7693.65 |
The Ramco Cements Limited | 757.1 |
Amara Raja Batteries Limited | 668.3 |
Bajaj Auto Limited | 2929.25 |
Tata Steel Limited | 368.55 |
Axis Bank Limited | 680.35 |
Reliance Industries Limited | 1254.35 |
Castrol India Limited | 130.05 |
Punjab National Bank | 65.7 |
Bank Of Baroda | 100.3 |
Oil India Limited | 153.4 |
Srf Limited | 2863.65 |
Kotak Mahindra Bank Limited | 1538.85 |
Idbi Bank Limited | 28.75 |
Bharti Airtel Limited | 356.4 |
Indraprastha Gas Limited | 339.3 |
NIFTY | 11274.2 |
Adani Ports And Special Economic Zone Limited | 380.7 |
Tata Global Beverages Limited | 267.35 |
Indian Oil Corporation Limited | 132.55 |
Cummins India Limited | 596.35 |
Petronet Lng Limited | 266.45 |
Godrej Consumer Products Limited | 684.75 |
Apollo Hospitals Enterprise Limited | 1469.35 |
United Spirits Limited | 623.95 |
Tata Chemicals Limited | 590.45 |
Bharti Infratel Limited | 259.15 |
Hindustan Zinc Limited | 217.55 |
Tata Power Company Limited | 67.05 |
Divi's Laboratories Limited | 1637.95 |
Coal India Limited | 200.05 |
Mindtree Limited | 713.65 |
Niit Technologies Limited | 1401.75 |
Aurobindo Pharma Limited | 619.15 |
Lupin Limited | 756.3 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade