These are the best option trading strategies for 17 January 2020
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
| Eicher Motors Limited | 21536.25 | 
| Max Financial Services Limited | 528.75 | 
| Motherson Sumi Systems Limited | 143.25 | 
| Lic Housing Finance Limited | 470.4 | 
| Zee Entertainment Enterprises Limited | 279.7 | 
| Biocon Limited | 287.8 | 
| Bharat Electronics Limited | 105.75 | 
| Mahindra & Mahindra Financial Services Limited | 359.1 | 
| Britannia Industries Limited | 3150.25 | 
| Power Grid Corporation Of India Limited | 196.45 | 
| Reliance Industries Limited | 1537.9 | 
| Wipro Limited | 250.45 | 
| Titan Company Limited | 1192.9 | 
| Exide Industries Limited | 195.1 | 
| Tata Power Company Limited | 61 | 
| BANKNIFTY | 31853.9 | 
| Apollo Tyres Limited | 176 | 
| Ntpc Limited | 121.45 | 
| United Breweries Limited | 1295.6 | 
| Coal India Limited | 210.25 | 
| Cipla Limited | 480.25 | 
| Mahindra & Mahindra Limited | 567.45 | 
![]()  | ||
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade 

