These are the best option trading strategies for 10 January 2020
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
| Bharti Infratel Limited | 250.6 | 
| Nbcc (india) Limited | 36.25 | 
| Voltas Limited | 684.3 | 
| Escorts Limited | 643.05 | 
| Ncc Limited | 56.3 | 
| Lic Housing Finance Limited | 438.85 | 
| Cholamandalam Investment And Finance Company Limited | 306.4 | 
| Icici Bank Limited | 546.3 | 
| Interglobe Aviation Limited | 1402.2 | 
| Indusind Bank Limited | 1507.65 | 
| State Bank Of India | 330.2 | 
| Adani Enterprises Limited | 208 | 
| United Spirits Limited | 591.85 | 
| Mahindra & Mahindra Limited | 541.25 | 
| Tvs Motor Company Limited | 462.3 | 
| Ambuja Cements Limited | 207.95 | 
| The Federal Bank Limited | 89.65 | 
| Exide Industries Limited | 186.15 | 
| IDFC First Bank Ltd | 44.35 | 
| Ujjivan Financial Services Limited | 340.5 | 
| Rural Electrification Corporation Limited | 142.45 | 
| Maruti Suzuki India Limited | 7227.9 | 
| Bajaj Finserv Limited | 9395.25 | 
| Berger Paints (i) Limited | 508.5 | 
| Asian Paints Limited | 1772.55 | 
| Axis Bank Limited | 742.85 | 
| Siemens Limited | 1509.4 | 
| Amara Raja Batteries Limited | 737.85 | 
| Century Textiles & Industries Limited | 488 | 
| Reliance Industries Limited | 1548 | 
| BANKNIFTY | 32092.4 | 
| Mahindra & Mahindra Financial Services Limited | 331.4 | 
| Grasim Industries Limited | 757.3 | 
| Glenmark Pharmaceuticals Limited | 346.8 | 
| Bajaj Finance Limited | 4124.2 | 
| Nestle India Limited | 14643.45 | 
| Hindalco Industries Limited | 210.75 | 
| Acc Limited | 1486.15 | 
| NIFTY | 12215.9 | 
| Shriram Transport Finance Company Limited | 1147.1 | 
| Just Dial Limited | 575.55 | 
| Infosys Limited | 727.55 | 
| Aurobindo Pharma Limited | 457 | 
| United Breweries Limited | 1263.6 | 
| Cipla Limited | 470.1 | 
| Hdfc Bank Limited | 1271.4 | 
| Dabur India Limited | 460.7 | 
| Indraprastha Gas Limited | 419.9 | 
| Wipro Limited | 253.65 | 
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
![]()  | ||
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade 

