These are the best option trading strategies for 10 December 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
Jindal Steel & Power Limited | 143.15 |
Axis Bank Limited | 732 |
Shriram Transport Finance Company Limited | 1093.4 |
Indraprastha Gas Limited | 409.7 |
Gmr Infrastructure Limited | 20.7 |
Lic Housing Finance Limited | 433.4 |
Oil India Limited | 158.1 |
Ashok Leyland Limited | 77.35 |
Bajaj Finserv Limited | 8929 |
Glenmark Pharmaceuticals Limited | 327.65 |
Titan Company Limited | 1178.05 |
call options of the below stocks may be selected with a strict stop loss of the shown price.
Jindal Steel & Power Limited | 143.15 |
Axis Bank Limited | 732 |
Shriram Transport Finance Company Limited | 1093.4 |
Indraprastha Gas Limited | 409.7 |
Gmr Infrastructure Limited | 20.7 |
Lic Housing Finance Limited | 433.4 |
Oil India Limited | 158.1 |
Ashok Leyland Limited | 77.35 |
Bajaj Finserv Limited | 8929 |
Glenmark Pharmaceuticals Limited | 327.65 |
Titan Company Limited | 1178.05 |
This options trading strategy may work well.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade