Day trading stocks to buy for 14 January 2020
These are the best day trading stocks to buy at free of cost. Hope this would be useful to help you to grow and build wealth quickly, easily and fast.
The following are the free day trading stock strategy in the Indian stock market. The following stocks may be picked up to trade for online stock trading. There are a lot of stockbroking companies which provide online trading services. You can check the booking companies which provide good service at low cost and online trading can be done. These are the day trading stocks to buy in india.there are a lot of day trading sites available online for online intraday trading.with this, you can know how easy is stock trading
Viewers are advised to take proper steps to prevent loss. Use my service and Earn well Trade SAFE.
This site is a stock market tips for day trading free
With these ideas, one can know how to start day trading.
My ADVERTISERS ALSO WILL HELP YOU IF YOU CHECK THEM. MULTI BAGGER STOCKS MAY BE HIDDEN WITHIN THESE RECOMMENDED STOCKS
These Stocks are picked after analysis only applying good intraday trading strategies Always book profit if you get profit and do not expect more.
These are good ideas for those who are day trading for beginners ideas. Most successful day traders use book profit and use a strict stop loss. this the basis of day trading.
`
THESE ARE THE RECOMMENDED stock market tips for intraday free for 14 January 2020
Stock Name Price
Texmo Pipes And Products Limited | 18 |
Oswal Chemicals & Fertilizers Limited | 14.5 |
Everest Industries Limited | 325.8 |
Redington (india) Limited | 134.7 |
Patel Engineering Limited | 20.15 |
Gna Axles Limited | 304.35 |
Asahi India Glass Limited | 247.15 |
Indbank Merchant Banking Services Limited | 8.2 |
Bpl Limited | 23.2 |
Tv18 Broadcast Limited | 24.85 |
Visaka Industries Limited | 301.4 |
Nila Infrastructures Limited | 5 |
Electrosteel Castings Limited | 15.6 |
Pressman Advertising Limited | 26.85 |
Sms Pharmaceuticals Limited | 48.9 |
Irb Infrastructure Developers Limited | 89.9 |
Taj Gvk Hotels & Resorts Limited | 184.15 |
Aditya Birla Money Limited | 40.1 |
Vip Industries Limited | 455.9 |
Birla Corporation Limited | 702.75 |
Onmobile Global Limited | 32.75 |
Titagarh Wagons Limited | 59.5 |
CENTRUM | 26.7 |
Kothari Sugars And Chemicals Limited | 11.3 |
Gati Limited | 64.85 |
The Andhra Sugars Limited | 334.5 |
Cosmo Films Limited | 280.25 |
New India Assurance Company Ltd | 157.15 |
KPITTECH | 93.1 |
Fineotex Chemical Limited | 29.3 |
Alpa Laboratories Limited | 17.1 |
Gateway Distriparks Limited | 128.25 |
General Insurance Corporation of India | 257.9 |
Mcdowell Holdings Limited | 22 |
Kopran Limited | 34.1 |
Ptc India Limited | 62.35 |
Radico Khaitan Limited | 350.15 |
Dilip Buildcon Limited | 432.05 |
Tata Elxsi Limited | 891.05 |
Ashapura Minechem Limited | 32.55 |
Monnet Ispat And Energy Limited | 16.85 |
Ester Industries Limited | 36.1 |
Network18 Media & Investments Limited | 26.65 |
Religare Enterprises Limited | 47.1 |
Infosys Limited | 773.55 |
Cimmco Limited | 25.2 |
Moil Limited | 163.95 |
Radha Madhav Corporation Limited | 6.6 |
Borosil Glass Works Ltd. | 172.85 |
Pg Electroplast Limited | 68.25 |
20 Microns Limited | 35.9 |
METROPOLIS | 1696.3 |
Tata Coffee Limited | 97.55 |
Gravita India Limited | 56.3 |
Allcargo Logistics Limited | 104 |
Uttam Sugar Mills Limited | 122.25 |
Man Infraconstruction Limited | 30.1 |
Rana Sugars Limited | 3.65 |
Munjal Showa Limited | 141.5 |
Bf Investment Limited | 339.9 |
Munjal Auto Industries Limited | 47.7 |
Bombay Dyeing & Mfg Company Limited | 91.95 |
Cineline India Limited | 42.7 |
POLYCAB | 1070.05 |
Advanced Enzyme Technologies Limited | 175.4 |
L&t Finance Holdings Limited | 126.7 |
Marksans Pharma Limited | 18.85 |
Madras Fertilizers Limited | 21.7 |
Fortis Healthcare Limited | 143.15 |
Avadh Sugar & Energy | 310.45 |
Jb Chemicals & Pharmaceuticals Limited | 459.65 |
Praj Industries Limited | 115.8 |
Lux Industries Limited | 1459.5 |
Alkem Laboratories Limited | 2339.5 |
Cyient Limited | 446.65 |
Rashtriya Chemicals And Fertilizers Limited | 52.95 |
Bank Of Maharashtra | 13.15 |
Dlf Limited | 252.8 |
Thirumalai Chemicals Limited | 78.6 |
Tata Global Beverages Limited | 352.95 |
Kirloskar Electric Company Limited | 12.55 |
Indo Count Industries Limited | 55.1 |
Deepak Fertilizers And Petrochemicals Corporation Limited | 109.65 |
Dcm Shriram Limited | 416.7 |
De Nora India Limited | 236.3 |
Godfrey Phillips India Limited | 1368.35 |
Coal India Limited | 211.55 |
Lic Housing Finance Limited | 453.5 |
Kamat Hotels (i) Limited | 39.65 |
Aditya Birla Capital Ltd | 112.25 |
Minda Corporation Limited | 110.85 |
CONFIPET | 28.8 |
Ramco Systems Limited | 176.85 |
Mangalore Chemicals & Fertilizers Limited | 35.25 |
Birlasoft Ltd | 72.7 |
Power Finance Corporation Limited | 125 |
Commercial Engineers & Body Builders Co Limited | 15.15 |
Tamilnadu Petroproducts Limited | 40.6 |
Quick Heal Technologies Limited | 134.25 |
Ptc India Financial Services Limited | 14.1 |
Dabur India Limited | 478.7 |
Nlc India Limited | 58.8 |
Royal Orchid Hotels Limited | 77.55 |
Jindal Worldwide Limited | 64 |
Fdc Limited | 223.5 |
India Glycols Limited | 237.8 |
Tata Chemicals Limited | 704.65 |
Hindustan Unilever Limited | 1994.85 |
Avt Natural Products Limited | 34.65 |
Meghmani Organics Limited | 63.05 |
Housing and Urban Development Corporation | 40.65 |
Delta Corp Limited | 206.75 |
Cholamandalam Investment And Finance Company Limited | 319.95 |
Liberty Shoes Limited | 144.2 |
Adani Power Limited | 62.3 |
Tata Steel BSL | 31.4 |
Icici Prudential Life Insurance Company Limited | 496.95 |
Sun Pharma Advanced Research Company Limited | 185.95 |
Manali Petrochemicals Limited | 20.2 |
Petronet Lng Limited | 273.35 |
Kec International Limited | 322 |
Colgate Palmolive (india) Limited | 1477.55 |
Torrent Power Limited | 301.7 |
Srf Limited | 3540.1 |
Supreme Industries Limited | 1217.7 |
Wipro Limited | 254.8 |
Rallis India Limited | 188.35 |
Hcl Technologies Limited | 586.5 |
Tata Metaliks Limited | 657.35 |
Banco Products (i) Limited | 108.65 |
Rural Electrification Corporation Limited | 143.4 |
Dr. Reddy's Laboratories Limited | 2954.7 |
Mirza International Limited | 60.05 |
Godrej Consumer Products Limited | 742.8 |
Jk Cement Limited | 1275.85 |
Stop Loss is the closing price of the stocks as mention above.
Day to day traders needs to consider and pick good stockbrokers who provide day trading account and offer online and offline trading accounts. They need to consider the commission rates, margin rates, the stability of the brokerage.
No comments:
Post a Comment