option trading strategies for 18 October 2019
These are the best option trading strategies for 18 October 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Motherson Sumi Systems Limited | 109.35 |
Tvs Motor Company Limited | 439.8 |
Eicher Motors Limited | 20491.85 |
Cholamandalam Investment And Finance Company Limited | 287.5 |
Indusind Bank Limited | 1340.1 |
Sun Tv Network Limited | 502.55 |
Equitas Holdings Limited | 104.5 |
Bharat Forge Limited | 452.65 |
Jubilant Foodworks Limited | 1343.2 |
Torrent Pharmaceuticals Limited | 1694.5 |
Shriram Transport Finance Company Limited | 1070.25 |
Tata Steel Limited | 356.1 |
Axis Bank Limited | 710.3 |
Steel Authority Of India Limited | 33.55 |
Havells India Limited | 685.8 |
Housing Development Finance Corporation Limited | 2089.75 |
Tata Chemicals Limited | 606.15 |
The Ramco Cements Limited | 743.8 |
Marico Limited | 387.55 |
United Breweries Limited | 1322.6 |
Adani Power Limited | 62.25 |
Balkrishna Industries Limited | 794.6 |
Muthoot Finance Limited | 654.1 |
BANKNIFTY | 28989.4 |
Adani Enterprises Limited | 162.55 |
Cadila Healthcare Limited | 237.8 |
Oil India Limited | 163.55 |
Jsw Steel Limited | 222.95 |
Cesc Limited | 790.25 |
Biocon Limited | 258.05 |
Nmdc Limited | 102.2 |
Ultratech Cement Limited | 4260.45 |
Ujjivan Financial Services Limited | 308 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment