option trading strategies for 3 SEPTEMBER 2019
These are the best option trading strategies for 3 SEPTEMBER 2019
please maintain strict stop loss.
some times even if the price opens negative also there is a chance for the price to come up
call options of the below stocks may be selected with a strict stop loss of the shown price.
This options trading strategy may work well.
Page Industries Limited | 18660.95 |
Rural Electrification Corporation Limited | 144.25 |
Adani Enterprises Limited | 137.35 |
Sun Pharmaceuticals Industries Limited | 450.4 |
Ujjivan Financial Services Limited | 304.1 |
Equitas Holdings Limited | 112.15 |
Bosch Limited | 14476.85 |
Biocon Limited | 235.6 |
Indusind Bank Limited | 1395.75 |
Hindalco Industries Limited | 184.45 |
Cadila Healthcare Limited | 225.25 |
Cesc Limited | 774.5 |
Container Corporation Of India Limited | 508.3 |
Siemens Limited | 1202.25 |
Havells India Limited | 679.05 |
Just Dial Limited | 712.25 |
Housing Development Finance Corporation Limited | 2166.45 |
Icici Bank Limited | 409.65 |
Dr. Reddy's Laboratories Limited | 2557.5 |
Bajaj Finance Limited | 3332.5 |
Castrol India Limited | 122.85 |
Hero Motocorp Limited | 2572.05 |
Divi's Laboratories Limited | 1625.4 |
United Breweries Limited | 1372.05 |
Reliance Industries Limited | 1248.55 |
Initially, for the option traders who start this would be the best options trading example.there are a lot of options trading brokers who give out of options trading ideas for beginners.
disclaimer
this is for educational purpose only and for the adverse effect the author would not be responsible. visitors are requested to do necessary research and trade
No comments:
Post a Comment